
Crowmon
UltimateWindVaccine12 memory
No. 208 · Digimon Story: Cyber Sleuth
Base Stats (at Lv. 99)
| Stat | Base | Lv.99 | |
|---|---|---|---|
| HP | 450 | 1330 | |
| SP | 75 | 182 | |
| ATK | 70 | 168 | |
| DEF | 55 | 153 | |
| INT | 70 | 168 | |
| SPD | 110 | 237 | |
| Total | 2238 | Lv.99 stat total |
How to digivolve into Crowmon
Raise a lower-stage Digimon to meet any one of these, then digivolve into Crowmon.
Level 30SP 75SPD 90
Evolution
Digivolves to
Support skill
Wind Guardians Increases damage from Wind skills by 15%.
Crowmon's attacks
| Move | Element | Kind | SP | Power |
|---|---|---|---|---|
| Savage Emperor | Light | Magic | 15 | 105 |
| Gale Storm I | Wind | Physical | 4 | 30 |
| Thunder Fall I | Electric | Physical | 4 | 30 |
| Sonic Void III | Wind | Magic | 9 | 95 |
| Mirror Reflection | Neutral | Support | 6 | — |
Where to find Crowmon
| Zone | Area |
|---|---|
| Odaiba | Odaiba Bay |
| DigiLab | Digital Space 10 |
| EDEN | Under Kowloon Lv. 5 |
Description
A mutated mysterious bird Digimon with three legs. To look at, its dark body seems evil, but this is the Digimon of legend who will lead the chosen ones to the El Dorado that lies in the East of the Digital World. Its special move is Savage Emperor and shoots energy forward. Digimon who fall victim to this skill will have their digital cells broken down into binary zeros and ones.
Data from grindosaur. See the full Digidex or the Digivolution Guide.