
Frigimon
ChampionWaterVaccine6 memory
No. 133 · Digimon Story: Cyber Sleuth
Base Stats (at Lv. 99)
| Stat | Base | Lv.99 | |
|---|---|---|---|
| HP | 750 | 2020 | |
| SP | 39 | 127 | |
| ATK | 50 | 157 | |
| DEF | 45 | 152 | |
| INT | 50 | 148 | |
| SPD | 46 | 134 | |
| Total | 2738 | Lv.99 stat total |
How to digivolve into Frigimon
Raise a lower-stage Digimon to meet any one of these, then digivolve into Frigimon.
Level 14ATK 30HP 250
Evolution
Support skill
Deep Savers Increases damage from Water skills by 15%.
Frigimon's attacks
| Move | Element | Kind | SP | Power |
|---|---|---|---|---|
| Sub-zero Ice Punch | Water | Physical | 10 | 80 |
| Ice Archery II | Water | Physical | 6 | 85 |
| Ocean Wave I | Water | Magic | 4 | 20 |
| Aura | Neutral | Support | 10 | — |
Where to find Frigimon
| Zone | Area |
|---|---|
| Asakusa Gate | Asakusa: Digital Shift |
| DigiLab | Digital Space 04 |
| EDEN | Under Kowloon Lv. 3 |
Description
An ice Digimon wrapped in snow and ice crystals. Its cold appearance belies a gentle and warm personality. Seeing this Digimon's deliberate movements and sweet gestures warm your heart, and Frigimon itself does not enjoy combat. It doesn't do well with battle crazy Digimon, especially Meramon. Its special move Sub-zero Ice Punch is launched with its massive body.
Data from grindosaur. See the full Digidex or the Digivolution Guide.