
Dianamon
MegaWaterData20 memory
No. 259 · Digimon Story: Cyber Sleuth
Base Stats (at Lv. 99)
| Stat | Base | Lv.99 | |
|---|---|---|---|
| HP | 400 | 1180 | |
| SP | 115 | 242 | |
| ATK | 50 | 128 | |
| DEF | 110 | 198 | |
| INT | 135 | 262 | |
| SPD | 125 | 242 | |
| Total | 2252 | Lv.99 stat total |
How to digivolve into Dianamon
Raise a lower-stage Digimon to meet any one of these, then digivolve into Dianamon.
Level 55DEF 120INT 130SPD 130ABI 20
Evolution
Support skill
Moon-Kissed Blade Increases damage from Water and Light skills by 10%.
Dianamon's attacks
| Move | Element | Kind | SP | Power |
|---|---|---|---|---|
| Good Night Moon | Light | Magic | 20 | 120 |
| Dispel | Neutral | Support | 25 | — |
| Mirror Reflection | Neutral | Support | 6 | — |
| Nightmare III | Dark | Magic | 9 | 95 |
| Restore | Neutral | Support | 25 | — |
| Ocean Wave III | Water | Magic | 10 | 65 |
Description
A deity Digimon and member of the Olympos XII who presides over water and ice, and can fight in absolute zero temperatures. Just like there are two sides to the moon (light and dark), there are two sides to its personality. Special move Good Night Moon showers the enemy in moonlight from the Good Night Sisters on both of its feet.
Data from grindosaur. See the full Digidex or the Digivolution Guide.