
ShineGreymon
MegaLightVaccine20 memory
No. 248 · Digimon Story: Cyber Sleuth
Base Stats (at Lv. 99)
| Stat | Base | Lv.99 | |
|---|---|---|---|
| HP | 1300 | 2470 | |
| SP | 70 | 158 | |
| ATK | 140 | 267 | |
| DEF | 65 | 153 | |
| INT | 45 | 123 | |
| SPD | 100 | 217 | |
| Total | 3388 | Lv.99 stat total |
How to digivolve into ShineGreymon
Raise a lower-stage Digimon to meet any one of these, then digivolve into ShineGreymon.
Level 55ATK 140SPD 130ABI 20CAM 80 %
Evolution
Digivolves from
Digivolves to
Support skill
Fight or Flight Increases ATK by 20% when HP drops below 50%.
ShineGreymon's attacks
| Move | Element | Kind | SP | Power |
|---|---|---|---|---|
| GeoGrey Sword | Fire | Physical | 20 | 130 |
| Saint Knuckle III | Light | Physical | 9 | 105 |
| Aura | Neutral | Support | 10 | — |
| Awesome Quake II | Earth | Physical | 7 | 45 |
| Chain Max | Neutral | Support | 8 | — |
| Meteor Fall III | Fire | Physical | 10 | 75 |
Description
A shining dragon Digimon that attacks using the energy of the scorching sun. It has an ability where it can summon a GeoGrey Sword from the ground using the pure, condensed power of Gaia.
Data from grindosaur. See the full Digidex or the Digivolution Guide.