Dianamon
MegaDataIceRecruitable
No. 213 · Digimon World: Next Order
How to digivolve into Dianamon
Meet any one of these requirement sets on a lower-stage Digimon, then it can digivolve into Dianamon.
HP ≥ 8000MP ≥ 40000STR ≥ 3000STA ≥ 2000WIS ≥ 4000SPD ≥ 5000Weight ≤ 49Care mistakes ≤ 0Bond ≥ 90Discipline ≥ 90Victories ≥ 55Key points 8
Evolution
Digivolves from
Digivolves to
Final form.
Description
A deity Digimon of the Olympos XII who presides over water and ice. His character is like two sides of the moon.
Dianamon's moves
| Move | Type | Power | MP | Range | Effect |
|---|---|---|---|---|---|
| Hail Spear | Ice | 255 | 280 | B | Slow |
| Waterfall | Ice | 1000 | 1060 | B | Paralysis |
| Heavy Rain | Ice | 1100 | 1790 | B | Confuse |
| Ice Statue | Ice | 2160 | 3180 | B | Slow |
| Aurora Freeze | Ice | 2745 | 4660 | B | Sprite |
| Electric Chute | Air | 110 | 45 | C | Paralysis |
| Tailwind | Air | 0 | 500 | A | Increases SPD |
| Thunderstorm | Air | 1800 | 3000 | A | Paralysis |
| Earth Coat | Nature | 0 | 220 | A | Increases DEF |
| Rock Fall | Nature | 2115 | 1560 | A | |
| Venom Disaster | Nature | 2280 | 3540 | A | Poison |
| Blackout | Dark | 310 | 470 | D | Confuse |
| Nightmare | Dark | 765 | 1200 | C | Rage |
| Flash | Holy | 1110 | 1360 | B |
Where to find Dianamon
| Region | Area | Level | Time |
|---|---|---|---|
| Absolute Zero | Icy Way Temple | Lv 46 | 00:00 - 24:00 |
Data from grindosaur. See the full Digidex or the Digivolution Guide.