Icemon
ChampionDataIce
No. 88 · Digimon World: Next Order
How to digivolve into Icemon
Meet any one of these requirement sets on a lower-stage Digimon, then it can digivolve into Icemon.
MP ≥ 2400STR ≥ 250STA ≥ 350Weight ≥ 20Discipline ≤ 49Victories ≥ 15Key points 4
Evolution
Description
A Digimon with a body of ice. Digivolved from Gotsumon, or maybe a variant, it remains a riddle to be solved.
Icemon's moves
| Move | Type | Power | MP | Range | Effect |
|---|---|---|---|---|---|
| Bubble Breath | Ice | 90 | 55 | D | Slow |
| Hail Spear | Ice | 255 | 280 | B | Slow |
| Splash | Ice | 520 | 710 | B | |
| Waterfall | Ice | 1000 | 1060 | B | Paralysis |
| Heavy Rain | Ice | 1100 | 1790 | B | Confuse |
| Muscle Charge | Hand-to-Hand | 0 | 310 | A | Increases ATK & STA |
| Spin Attack | Hand-to-Hand | 485 | 630 | D | |
| Buster Dive | Hand-to-Hand | 1220 | 1300 | B |
Where to find Icemon
| Region | Area | Level | Time |
|---|---|---|---|
| Absolute Zero | Icy Hall | Lv 37 | 00:00 - 24:00 |
| Absolute Zero | Icy Way Temple | Lv 39 | 00:00 - 24:00 |
| Absolute Zero | Eternal Glacier | Lv 40 | 00:00 - 24:00 |
| Infinite Cauldron | Core 02 | Lv 44 | 00:00 - 24:00 |
Data from grindosaur. See the full Digidex or the Digivolution Guide.