BanchoLeomon
MegaVaccineHand-to-HandRecruitable
No. 183 · Digimon World: Next Order
How to digivolve into BanchoLeomon
Meet any one of these requirement sets on a lower-stage Digimon, then it can digivolve into BanchoLeomon.
via GrapLeomonHP ≥ 10000STR ≥ 1250STA ≥ 1050WIS ≥ 1050SPD ≥ 850Bond ≥ 90Discipline ≥ 60Victories ≥ 55Key points 7
Evolution
Digivolves from
Digivolves to
Final form.
Description
A beast humanoid Digimon that lives for justice. Only those that won battles with strong will can be called Bancho.
BanchoLeomon's moves
| Move | Type | Power | MP | Range | Effect |
|---|---|---|---|---|---|
| Burning Heart | Fire | 0 | 530 | A | Increases ATK |
| Magma Bomb | Fire | 4860 | 3680 | A | |
| Flame Storm | Fire | 4190 | 5330 | A | |
| Hail Spear | Ice | 255 | 280 | B | Slow |
| Splash | Ice | 520 | 710 | B | |
| Heavy Rain | Ice | 1100 | 1790 | B | Confuse |
| Ice Statue | Ice | 2160 | 3180 | B | Slow |
| Mach Jab | Hand-to-Hand | 100 | 50 | D | |
| Muscle Charge | Hand-to-Hand | 0 | 310 | A | Increases ATK & STA |
| Spin Attack | Hand-to-Hand | 485 | 630 | D | |
| Buster Dive | Hand-to-Hand | 1220 | 1300 | B | |
| War Cry | Hand-to-Hand | 650 | 930 | D | Rage |
| Spiral Driver | Hand-to-Hand | 2590 | 2450 | C | |
| Fighting Aura | Hand-to-Hand | 3800 | 4740 | C | Increases ATK |
Where to find BanchoLeomon
| Region | Area | Level | Time |
|---|---|---|---|
| Logic Volcano | Fire Circuit | Lv 30 | 00:00 - 24:00 |
| Dimension E | Dimension E - Memory 9 | Lv 50 | 00:00 - 24:00 |
Data from grindosaur. See the full Digidex or the Digivolution Guide.