Tamerdex › Items & Food
Items & Food in Digimon World: Next Order
Every item in Next Order — feeding food (meat, fish, fruit and more), digivolution cores, utility tools, quest items and valuables — with shop prices. Food is central to raising: it changes fullness, weight and stats, which in turn steer digivolution. Data from grindosaur.
Meat (9)
Feeding food — fills fullness and shifts weight; the staple of raising.
| Item | Price |
|---|---|
| Best Meat | - |
| Colorful Meat | - |
| Cube Meat | - |
| Hunk of Meat | - |
| Marbled Beef | - |
| Meat | - |
| Rotten Meat | - |
| Steel Meat | - |
| Well Done Meat | - |
Fish (15)
Caught by fishing; food that adjusts stats and weight.
| Item | Price |
|---|---|
| Black Digitrout | - |
| Digiarowana | - |
| Digibitterling | - |
| Digicarp | - |
| Digicatfish | - |
| Digicrucian | - |
| Digieel | - |
| Digifry | - |
| Digikoi | - |
| Digiloach | - |
| Digipirarucu | - |
| Digisalmon | - |
| Digisnakehead | - |
| Digitrout | - |
| Digituna | - |
Fruit (9)
Light food that lowers weight.
| Item | Price |
|---|---|
| Baby Strawberry | - |
| Celestial Chestnut | - |
| Cheerful Apple | - |
| Cloudy Orange | - |
| Conductor Lemon | - |
| Confusion Cherry | - |
| Golden Acorn | - |
| Orange Banana | - |
| Rotting Melon | 10.000 Luck Coins |
Vegetable (9)
Food used in raising and recipes.
| Item | Price |
|---|---|
| Drizzle Cabbage | - |
| Ginseng | - |
| Jaguar Potato | - |
| Kamon Aubergine | - |
| Mandrake | - |
| Obscure Onion | - |
| Sakura Bird Radish | - |
| Soft Gold Pumpkin | - |
| Spotted Tomato | - |
Wild Mushroom (9)
Foraged food with varied effects.
| Item | Price |
|---|---|
| Celebration Nameko | - |
| Coriander | - |
| Deluxe Mushroom | - |
| Digistalk | - |
| Fighty Fungus | - |
| Frostcut Mushroom | - |
| Green Digistalk | - |
| Scratchy Grass | - |
| Unlucky Shroom | - |
Nut (9)
Small stat-affecting food.
| Item | Price |
|---|---|
| Acrid Fruit | 100 Bit |
| Az Nut | 300 Bit |
| Cobb Fruit | 500 Bit |
| Dozy Fruit | 300 Bit |
| Duty Fruit | 300 Bit |
| Oily Fruit | 500 Bit |
| Quick Fruit | 100 Bit |
| Rolly Fruit | 100 Bit |
| Salty Fruit | 100 Bit |
Drink (9)
Restores or adjusts stats and mood.
| Item | Price |
|---|---|
| Absolute Zero Water | 2.000 Bit |
| Deep Sea Essence | 3.000 Bit |
| Digital Ion Water | - |
| File Soda | 2.000 Bit |
| Hot Water | 2.000 Bit |
| Infini-Water | 4.000 Bit |
| Neon Drink | 1.000 Bit |
| Phantom Nectar | 50.000 Bit |
| Triangular Milk | 3.000 Bit |
Digivolution Core (176)
Cores tied to unlocking and shaping digivolutions.
| Item | Price |
|---|---|
| Aliquaestite | 1.000 Bit |
| Altisolumice | 2.000 Bit |
| Amorostice | 2.000 Bit |
| Animossisite | 1.000 Bit |
| Arcaesquetrine | 5.000 Luck Coins |
| Arcanalaminice | 2.000 Bit |
| Archangeline | 100.000 Bit |
| Argentalice | 2.000 Bit |
| Armacanisite | 1.000 Bit |
| Armaesquetrine | 5.000 Luck Coins |
| Armaferrite | 1.000 Bit |
| Auctimaline | - |
| Auriferinice | 2.000 Bit |
| Aurimilitite | 1.000 Bit |
| Bellaspinine | 100.000 Bit |
| Bellatoralice | 2.000 Bit |
| Belluite | 1.000 Bit |
| Bestaesquetrine | 5.000 Luck Coins |
| Bestiapugnite | 1.000 Bit |
| Blancorexice | 2.000 Bit |
| Caelamorite | 1.000 Bit |
| Caelumagnice | 2.000 Bit |
| Caerulicornice | 2.000 Bit |
| Caerulignice | 2.000 Bit |
| Caesaforfexite | 1.000 Bit |
| Campanavulpesite | 1.000 Bit |
| Candescaesquetrine | 5.000 Luck Coins |
| Catullargentite | 1.000 Bit |
| Censurexine | - |
| Cornargentite | 1.000 Bit |
| Cranaesquetrine | 5.000 Luck Coins |
| Crenasolarine | - |
| Crenaspine | - |
| Crystallumagite | 1.000 Bit |
| Cupidimagine | - |
| Dirumpimpetice | 2.000 Bit |
| Displodungulite | 1.000 Bit |
| Dracaesquetrine | 5.000 Luck Coins |
| Dracobestiolice | 2.000 Bit |
| Dracobrachice | 2.000 Bit |
| Dracocatullite | 1.000 Bit |
| Dracocursite | 1.000 Bit |
| Dracoferocetine | - |
| Draconite | - |
| Dracoturbidite | 1.000 Bit |
| Duraesquetrine | 5.000 Luck Coins |
| Eddimansine | - |
| Extimicelerice | 2.000 Bit |
| Extracaptivite | 1.000 Bit |
| Felideusite | 1.000 Bit |
| Felimagice | - |
| Feliprudentite | - |
| Felitenebrite | 1.000 Bit |
| Ferrigaleatine | 100.000 Bit |
| Ferrumachinice | 2.000 Bit |
| Flagralacite | 1.000 Bit |
| Fortidracine | 100.000 Bit |
| Fortimagine | - |
| Fortunice | 2.000 Bit |
| Fremilupusite | 1.000 Bit |
| Frigusanimite | 1.000 Bit |
| Frumentadgressite | 1.000 Bit |
| Galeamite | 1.000 Bit |
| Geminalaminice | 2.000 Bit |
| Grandimagite | 1.000 Bit |
| Gravivestitine | 100.000 Bit |
| Hatchetrambine | - |
| Hebetimpetine | - |
| Hederafoline | - |
| Heropotentatine | - |
| Holurufite | 1.000 Bit |
| Holusagerite | 1.000 Bit |
| Ignisite | 1.000 Bit |
| Immiscechaosine | - |
| Imperadracine | - |
| Imperapugnine | - |
| Impetimagine | - |
| Impudentine | 100.000 Bit |
| Inanarborite | 1.000 Bit |
| Incurimagine | - |
| Indicaesquetrine | 5.000 Luck Coins |
| Indicungulite | 1.000 Bit |
| Infinitine | - |
| Interitine | - |
| Invidimagine | - |
| Iramagine | - |
| Justitaesquetrine | 5.000 Luck Coins |
| Justivine | - |
| Lanceaesquetrine | 5.000 Luck Coins |
| Lapsapraecepice | 2.000 Bit |
| Larvidivine | - |
| Leorectite | 1.000 Bit |
| Leporobscurite | 1.000 Bit |
| Lilice | 2.000 Bit |
| Locicoeline | - |
| Lunadivine | - |
| Luparcanite | 1.000 Bit |
| Lupargentite | 1.000 Bit |
| Lupugnice | 2.000 Bit |
| Lupumbrice | 2.000 Bit |
| Lutelaminice | 2.000 Bit |
| Machinimarine | - |
| Machinindicice | 2.000 Bit |
| Magicoeline | - |
| Magiforcepine | - |
| Magusalaite | 1.000 Bit |
| Malicoluberice | 2.000 Bit |
| Malisarculice | 2.000 Bit |
| Mareserpensite | 1.000 Bit |
| Maripecusice | 2.000 Bit |
| Ministerine | - |
| Misericordisenexine | - |
| Mortiperditice | 2.000 Bit |
| Mutatinegrine | - |
| Negraesquetrine | 5.000 Luck Coins |
| Negrilupine | - |
| Nigeribrachice | 2.000 Bit |
| Noxipretiosice | 2.000 Bit |
| Nymphalice | 2.000 Bit |
| Nymphavulpesite | 1.000 Bit |
| Oceadivine | - |
| Onychauxite | 1.000 Bit |
| Ossoculite | 1.000 Bit |
| Parvularmice | 2.000 Bit |
| Parvuliplumbice | 2.000 Bit |
| Perdepupite | 1.000 Bit |
| Pernicite | - |
| Phoenixine | 100.000 Bit |
| Pilagelumite | 1.000 Bit |
| Porphyrinite | 1.000 Bit |
| Protegaurite | 1.000 Bit |
| Pugnilignice | 2.000 Bit |
| Pugnusice | 2.000 Bit |
| Pulcineline | - |
| Purinegrine | - |
| Quantice | 2.000 Bit |
| Quinquelementice | 2.000 Bit |
| Reliquite | 1.000 Bit |
| Rexicornice | 2.000 Bit |
| Risicoelice | 2.000 Bit |
| Rubemilitite | 1.000 Bit |
| Rufaesquetrine | - |
| Sacradracine | 100.000 Bit |
| Sacramagice | 2.000 Bit |
| Sacrarcice | 2.000 Bit |
| Sacravestite | 1.000 Bit |
| Sacrimperine | - |
| Salicelerine | - |
| Scitiferinice | 2.000 Bit |
| Septamagine | - |
| Shadracotine | - |
| Sollupusine | - |
| Solluxine | 100.000 Bit |
| Sophicoeline | 100.000 Bit |
| Spinaviridite | 1.000 Bit |
| Stiriacine | 100.000 Bit |
| Studaesquetrine | 5.000 Luck Coins |
| Summaesquetrine | 5.000 Luck Coins |
| Summanegrine | - |
| Superbimagine | - |
| Supermyriadine | - |
| Supersimine | - |
| Swordivine | - |
| Tenebrivirine | - |
| Tenebrossice | 2.000 Bit |
| Tonitrulaminice | 2.000 Bit |
| Tonitrumagusite | 1.000 Bit |
| Tormentilupine | 100.000 Bit |
| Umbralaite | 1.000 Bit |
| Umbrilunine | 100.000 Bit |
| Veneficiflorine | 100.000 Bit |
| Ventanimite | 1.000 Bit |
| Vertecandescite | 1.000 Bit |
| Verteconligite | 1.000 Bit |
| Viaplenice | 2.000 Bit |
| Virtumilitite | 1.000 Bit |
Utility (55)
Tools and consumables for daily care and convenience.
| Item | Price |
|---|---|
| Attack Booster S | 1.500 Bit |
| Attack Booster X | 7.500 Bit |
| Attack Plugin | 100 Bit |
| Attack Plugin S | 500 Bit |
| Attack Plugin X | 1.500 Bit |
| Auto-Pilot | 800 Bit |
| Bandage | 100 Luck Coins |
| Defense Booster S | 1.500 Bit |
| Defense Booster X | 7.500 Bit |
| Defense Plugin | 100 Bit |
| Defense Plugin S | 500 Bit |
| Defense Plugin X | 300 Luck Coins |
| Devil Chip A | 2.500 Bit |
| Devil Chip D | 2.500 Bit |
| Devil Chip E | 2.500 Bit |
| Double Disc | 1.000 Bit |
| Full Recovery Disc | - |
| Full Recovery Holo-Disc | - |
| HP Chip | - |
| HP Chip Mini | 200.000 Bit |
| Large Double Disc | - |
| Large MP Disc | 750 Bit |
| Large MP Holo-Disc | 200 Luck Coins |
| Large Recovery Disc | 750 Bit |
| Large Recovery Holo-Disc | 1.000 Bit |
| Medicine | 2.500 Bit |
| Medium MP Disc | 250 Bit |
| Medium Recovery Disc | 250 Bit |
| MP Chip | - |
| MP Chip Mini | 200.000 Bit |
| MP Disc | 100 Bit |
| Portable Toilet | 150 Bit |
| Recovery Disc | 100 Bit |
| Recovery Holo-Disc | 500 Bit |
| Regen Disc | 500 Bit |
| Remedy Disc | 250 Bit |
| Speed Chip | - |
| Speed Chip Mini | 200.000 Bit |
| Stamina Chip | - |
| Stamina Chip Mini | 200.000 Bit |
| Stealth Chip | 1.500 Bit |
| Strength Chip | - |
| Strength Chip Mini | 200.000 Bit |
| Super Double Disc | - |
| Super Double Holo-Disc | - |
| Super Recovery Disc | 1.500 Bit |
| Super Recovery Holo-Disc | 2.000 Bit |
| Super Regen Disc | 2.500 Bit |
| Utility Booster S | 7.500 Bit |
| Utility Booster X | - |
| Utility Plugin | 1.000 Bit |
| Utility Plugin S | 2.000 Bit |
| Utility Plugin X | 5.000 Bit |
| Wisdom Chip | - |
| Wisdom Chip Mini | 200.000 Bit |
Quest (34)
Story and side-quest items.
| Item | Price |
|---|---|
| Blue Pirate Bottle | - |
| Blue Pirate Flag | - |
| Blue Pirate Shirt | - |
| BomberNanimon Left Arm | - |
| BomberNanimon Left Leg | - |
| BomberNanimon Right Arm | - |
| BomberNanimon Right Leg | - |
| BomberNanimon Torso | - |
| Cyber Grease | - |
| Dark Pirate Box | - |
| Dark Pirate Flag | - |
| Dark Pirate Robe | - |
| Digi-Battery | - |
| DigiPate | - |
| Fossilized Poop | - |
| Gold Pirate Mug | - |
| Haguru Gear | - |
| Holy Chalice | - |
| Magma Lozenge | - |
| Magnamon's Autograph | - |
| MegaSea Fishy Picture | - |
| Myobrella | - |
| Platinum Poop Medal | - |
| Rapidmon's Cellphone | - |
| Red Pirate Bandanna | - |
| Red Pirate Flag | - |
| Red Pirate Glove | - |
| Royal Digijelly | - |
| SkullGrey Ring | - |
| Stingmon's Letter | - |
| Strong Branch | - |
| Thorny Ivy | - |
| ToyAgu Block | - |
| Virtual Mem. Foam Pillow | - |
Valuable (15)
Sellable or key valuables.
| Item | Price |
|---|---|
| Crayfish Lure | - |
| Feather Lure | - |
| Fishing Rod | - |
| Frog Lure | - |
| Good Fishing Rod | - |
| Illegal Seed | - |
| Master Tent | - |
| New Antivirus Program | - |
| Normal Lure | - |
| Premium Tent | - |
| Prototype Antivirus Prog | - |
| Repair Kit | - |
| Snake Lure | - |
| Taoistic Charm | - |
| Tent | - |
No items match your filter.
Common questions
What items are in Next Order?+
Items include food, medicine, training gear and evolution aids that shape how you raise your partners. This page lists every item and its effect.
How do you keep Digimon healthy in Next Order?+
Feed them before they get too hungry, let them rest, and clean up to avoid care mistakes — fewer mistakes unlock better evolutions.