BomberNanimon
ChampionVirusFire
No. 87 · Digimon World: Next Order
How to digivolve into BomberNanimon
Meet any one of these requirement sets on a lower-stage Digimon, then it can digivolve into BomberNanimon.
HP ≥ 4800STA ≥ 250WIS ≥ 250SPD ≥ 400Care mistakes ≥ 1Discipline ≤ 29Key points 4
Evolution
Digivolves to
Description
This mysterious Digimon is a variant of Nanimon. Shaped like a bomb, it even has a fuse. Has an old man's attitude.
BomberNanimon's moves
| Move | Type | Power | MP | Range | Effect |
|---|---|---|---|---|---|
| Heat Breath | Fire | 150 | 60 | D | |
| Fire Tower | Fire | 385 | 325 | B | |
| Firewall | Fire | 920 | 880 | C | |
| Burning Heart | Fire | 0 | 530 | A | Increases ATK |
| Inferno | Fire | 2615 | 2270 | B | |
| Muscle Charge | Hand-to-Hand | 0 | 310 | A | Increases ATK & STA |
| Spin Attack | Hand-to-Hand | 485 | 630 | D | |
| Buster Dive | Hand-to-Hand | 1220 | 1300 | B |
Where to find BomberNanimon
| Region | Area | Level | Time |
|---|---|---|---|
| Logic Volcano | Garbage Pile | Lv 12 | 00:00 - 24:00 |
| Logic Volcano | Taomon's Medit. Place | Lv 30 | 00:00 - 24:00 |
| Dimension Z | Dimension Z - Memory 4 | Lv 51 | 00:00 - 24:00 |
Data from grindosaur. See the full Digidex or the Digivolution Guide.