MarineAngemon
MegaVirusIceRecruitable
No. 166 · Digimon World: Next Order
How to digivolve into MarineAngemon
Meet any one of these requirement sets on a lower-stage Digimon, then it can digivolve into MarineAngemon.
MP ≥ 4000STA ≥ 700WIS ≥ 700SPD ≥ 1400Weight ≤ 19Care mistakes ≤ 1Bond ≥ 75Discipline ≥ 75Key points 7
Evolution
Digivolves from
Digivolves to
Final form.
Description
This pixie is very rarely seen. Although referred to as Angemon, it is actually a very different type from other Angemon.
MarineAngemon's moves
| Move | Type | Power | MP | Range | Effect |
|---|---|---|---|---|---|
| Bubble Breath | Ice | 90 | 55 | D | Slow |
| Hail Spear | Ice | 255 | 280 | B | Slow |
| Splash | Ice | 520 | 710 | B | |
| Waterfall | Ice | 1000 | 1060 | B | Paralysis |
| Heavy Rain | Ice | 1100 | 1790 | B | Confuse |
| Ice Statue | Ice | 2160 | 3180 | B | Slow |
| Aurora Freeze | Ice | 2745 | 4660 | B | Sprite |
| Light Soul | Holy | 90 | 80 | C | |
| Saint Ray | Holy | 220 | 400 | B | |
| Holy Breath | Holy | 0 | 645 | A | Increases STA & SPD |
| Flash | Holy | 1110 | 1360 | B | |
| Saint Shield | Holy | 1175 | 2220 | A | Rage |
| Judgement | Holy | 3525 | 3680 | A | |
| Shining Nova | Holy | 3200 | 5330 | B |
Data from grindosaur. See the full Digidex or the Digivolution Guide.