Woodmon
ChampionVirusNatureRecruitable
No. 86 · Digimon World: Next Order
How to digivolve into Woodmon
Meet any one of these requirement sets on a lower-stage Digimon, then it can digivolve into Woodmon.
HP ≥ 1400MP ≥ 1000STR ≥ 300STA ≥ 300Weight ≤ 19Care mistakes ≤ 5Key points 4
Evolution
Description
A vegetation Digimon akin to a dying tree. It pretends to be just a tree to attack passing Digimon. Hates fire.
Woodmon's moves
| Move | Type | Power | MP | Range | Effect |
|---|---|---|---|---|---|
| Wind Cutter | Air | 615 | 1010 | B | |
| Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
| Poison Powder | Nature | 80 | 30 | D | Poison |
| Earth Coat | Nature | 0 | 220 | A | Increases DEF |
| Bio Field | Nature | 420 | 440 | B | Poison |
| Root Bind | Nature | 715 | 970 | B | Slow |
| Rock Fall | Nature | 2115 | 1560 | A | |
| Earth Power | Nature | 0 | 1160 | A | Increases STA |
Where to find Woodmon
| Region | Area | Level | Time |
|---|---|---|---|
| Ohguino Wastelands | Guts Wastes | Lv 25 | 00:00 - 24:00 |
| Ohguino Wastelands | Generator Prison Room | Lv 25 | 00:00 - 24:00 |
| Ohguino Wastelands | Rose Palace | Lv 28 | 00:00 - 24:00 |
| Ohguino Wastelands | Palace of Thorns | Lv 34 | 00:00 - 24:00 |
| Ohguino Wastelands | Generator Prison Room | Lv 40 | 00:00 - 24:00 |
Data from grindosaur. See the full Digidex or the Digivolution Guide.